| Rating | Book | Author | Published | Pages |
|---|---|---|---|---|
| ★★★★★ | Stalin: Paradoxes of Power, 1878-1928 | Stephen Kotkin | 2014 | 976 |
| ★★★★¼ | The Temptation of Saint Anthony | Gustave Flaubert | 1874 | 288 |
| ★★★¾ | What the Buddha Taught | Walpola Rahula | 1959 | 151 |
| ★★★ | On Such a Full Sea | Chang-rae Lee | 2014 | 407 |
| ★★ | The Master and Margarita | Mikhail Bulgakov | 1967 | 372 |
| ¼ | The Water Knife | Paolo Bacigalupi | 2015 | 371 |
Summer 2022
June–August 2022
Content I consumed from June–August 2022.
Books
Movies
| Rating | Movie | Released |
|---|---|---|
| ★★★★★ | The Exorcist III | 1990 |
| ★★★★★ | The Lighthouse | 2019 |
| ★★★★½ | Eyes Wide Shut | 1999 |
| ★★★★½ | The French Connection | 1971 |
| ★★★★ | Everything Everywhere All at Once | 2022 |
| ★★★★ | Fatal Attraction | 1987 |
| ★★★★ | The Princess | 2022 |
| ★★★½ | The Kingmaker | 2019 |
| ★★★½ | The Unbearable Weight of Massive Talent | 2022 |
| ★★★ | Color of Night | 1994 |
| ★★½ | Indecent Proposal | 1993 |
| ★★½ | Single White Female | 1992 |
| ★★ | Crimes of the Future | 2022 |
| ★½ | But I'm a Cheerleader | 1999 |
| ★½ | Fourth of July | 2022 |
| ★ | Alex's War | 2022 |
Music
The five albums I added to my library this season that I have played the most since.
| Artist | Album | Genre | |
|---|---|---|---|
| 1 | Haruomi Hosono | Hosono House | Folk |
| 2 | Angel Olsen | Big Time | Alternative |
| 3 | Arthur Russell | Love Is Overtaking Me | Singer/Songwriter |
| 4 | Various Artists | Eccentric Soul: The Shiptown Label | R&B/Soul |
| 5 | Azitis | Help | Christian |