| Rating | Book | Author | Published | Pages |
|---|---|---|---|---|
| ★★★★★ | 2666 | Roberto Bolaño | 2004 | 1128 |
| ★★★★¾ | The Complete Maus | Art Spiegelman | 1992 | 296 |
| ★★★¼ | Ubik | Philip K. Dick | 1969 | 288 |
| ★★¾ | The People Immortal | Vasily Grossman | 1942 | 348 |
| ★★¾ | Time Shelter | Georgi Gospodinov | 2020 | 304 |
| ★★ | The Right to Sex: Feminism in the Twenty-First Century | Amia Srinivasan | 2021 | 241 |
| ¼ | Una historia política de Colombia: Del siglo XIX al Frente Nacional (Spanish Edition) | Álvaro Tirado Mejía | 2022 | 191 |
Spring 2024
March–May 2024
Content I consumed from March–May 2024.
Books
Movies
| Rating | Movie | Released |
|---|---|---|
| ★★★★★ | Dune: Part Two | 2024 |
| ★★★★½ | Challengers | 2024 |
| ★★★★½ | Election | 1999 |
| ★★★★½ | The Zone of Interest | 2023 |
| ★★★★ | Eileen | 2023 |
| ★★★★ | RoboCop (rewatch) | 1987 |
| ★★★½ | Kicking and Screaming | 1995 |
| ★★★½ | Sexy Beast | 2000 |
| ★★★½ | The River Wild | 1994 |
| ★★★½ | The Vanishing | 1988 |
| ★★★½ | The Wicker Man | 1973 |
| ★★★ | Menus-Plaisirs, les Troisgros | 2023 |
| ★★★ | The Accountant | 2016 |
| ★★½ | Sorcerer | 1977 |
| ★★½ | Wild Tales | 2014 |
| ★★ | Nashville | 1975 |
| ★ | Brandy Hellville & the Cult of Fast Fashion | 2024 |
| ★ | No Hard Feelings | 2023 |
| ★ | The Sweet East | 2023 |
Music
The five albums I added to my library this season that I have played the most since.
| Artist | Album | Genre | |
|---|---|---|---|
| 1 | Adrianne Lenker | Bright Future | Alternative |
| 2 | Waxahatchee | Tigers Blood | Alternative |
| 3 | John Cale | Paris 1919 (Deluxe Edition) | Alternative |
| 4 | Okonski | Magnolia | Jazz |
| 5 | The Reds, Pinks and Purples | They Only Wanted Your Soul | Alternative |