| Rating | Book | Author | Published | Pages |
|---|---|---|---|---|
| ★★★★★ | A Bend in the River | V.S. Naipaul | 1979 | 336 |
| ★★★★★ | Things in Nature Merely Grow | Yiyun Li | 2025 | 192 |
| ★★★★½ | The Temple of the Golden Pavilion | Yukio Mishima | 1956 | 247 |
| ★★¾ | Four Thousand Weeks: Time Management for Mortals | Oliver Burkeman | 2021 | 245 |
| ★★¾ | Pedro Páramo | Juan Rulfo | 1955 | 128 |
| ★★¾ | The Code of Capital: How the Law Creates Wealth and Inequality | Katharina Pistor | 2019 | 320 |
| ★½ | Rape Loot Pillage: The Political Economy of Sexual Violence in Armed Conflict (Oxford Studies in Gender and International Relations) | Sara Meger | 2016 | 250 |
| ★½ | There Is No Antimemetics Division | qntm | 2020 | 220 |
Spring 2026
March–May 2026
Content I consumed from March–May 2026.
Books
Movies
| Rating | Movie | Released |
|---|---|---|
| ★★★★★ | Close-Up | 1990 |
| ★★★★★ | Phantom Thread (rewatch) | 2017 |
| ★★★★★ | The Secret Agent | 2025 |
| ★★★½ | A Poet | 2025 |
| ★★★½ | Videodrome (rewatch) | 1983 |
| ★★ | The Drama | 2026 |
| ★ | Magnolia | 1999 |
| ½ | Naked | 1993 |
| ½ | The Housemaid | 2025 |